Power capacitors for reactive current compensation in single-phase and 3-phase versions, developed for the highest requirements. Apart from a long operating life and high current and voltageload capacity, safety in case of overload (all-pole overpressure disconnector) is a crucial advantage of the compact dry technology components. Other features are good heat dissipation, low self-heating as well as reliable performance at high ambient temperatures.
multicond premium UHPC and multicond UHPC | multicond basic UHPC | multicond light UHPC |
Temperatureclass D+5 -40/60 | ||
Operating life* > 150000 h max. ambient temperature: 60 °C max. average over 24 hours: 50 °C max. average over 1 year: 40 °C | ||
Temperatureclass D -40/55 | Temperatureclass D -40/55 | Temperatureclass D -40/55 |
Operating life* > 250000 h max. ambient temperature: 55 °C max. average over 24 hours 45 °C max. average over 1 year: 35 °C | Operating life* > 130000 h max. ambient temperature: 55 °C max. average over 24 hours: 45 °C max. average over 1 year: 35 °C | Operating life* > 100000 h max. ambient temperature: 55 °C max. average over 24 hours 45 °C max. average over 1 year: 35 °C |
Temperatureclass C -40/50 | Temperatureclass C -40/50 | |
Operating life* > 150000 h max. ambient temperature: 50 °C max. average over 24 hours: 40 °C max. average over 1 year: 30 °C | Operating life* > 130000 h max. ambient temperature: 50 °C max. average over 24 hours: 40 °C max. average over 1 year: 30 °C |
* The maximum operating life depends on the type of the application and the temperature class
Storage conditions for capacitors:
min / max temp: -40 – + 85°C
max air humidity: <95% without condensation
Do not store in corrosive atmosphere containing aerosols, especially if chloride gas, sulfur compounds, salts (marine air) or similar is present.